![]()
| Kategorie | Elektromotor, Explosionsgeschutzte Motoren |
|---|---|
| frame size mm | H 80 - H 500 |
| kw | 0.75kW - up to 1.100kW |
| stromspannung | 380 V - 400 V - 660 V - 690 V - 1140 V |
| poles | 2-4-6-8-10-12 |
| cooling system | IC 411, IC 416 |
| hz | 54 - 60 Hz / Suitable to work under VSD |
| geltungsbereich | Gas, Lebensmittelindustrie, Luftbehandlung, Minen, Öl, Petrochemische Industrie, Pharmazeutisch |
| produktionsmaschinen | Elektrischen motoren für kompressoren, Elektrischer Motor für Industrielüfter, Heiz, Klimaanlagenmotoren (HVAC), Motoren für Industriekessel, Motoren für Industrieventilatoren, Motoren für Walzwerke, Pumpen |






























































USt-IdNr: 03276210980
1